Sohar Power

Sohar

dividends disclosures

Year Cash Bonus Share Cut off Date
30 June 2016 4.132 0.0 4 August 2016
31 December 2015 8.2 0.0 29 March 2016
30 September 2015  7.1 0.0 11 November 2015
30 June 2014 8.6 % 0.00 % November 16,2014
31 December 2014 9.40 % 0.00 % March 29, 2015
31 December 2013 11 % 0.00 % March 30, 2014
30 Jnue 2013 10% 0.00 December 1, 2013
31 December 2012 12.57 % 0.00 % March 27, 2013
30 June 2011 10% 0.00% November 13,2011
31 December 2010 8 % 0.00 % March 30, 2011
30 June 2010 8 % 0.00 % November 11, 2010
31 December 2008 8 % 0.00 % March 28, 2009
31 December 2007 12 %  0.00 % October 29, 2008
shade